50 ways
Paul Simon, Steve Gadd
Learn the drum part to 50 ways by Paul Simon, Steve Gadd. Play the groove back, tweak it in the editor, and print the chart — free on DrumSoloLab.
Groove 1
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
| Hat | x | x | x | x | x | |||||||||||||||||||||||||||
| Tom | ||||||||||||||||||||||||||||||||
| Floor | o | o | o | |||||||||||||||||||||||||||||
| Snare | O | O | O | O | O | O | O | O | O | |||||||||||||||||||||||
| Kick | o | o | o | o | o | o | ||||||||||||||||||||||||||
Groove 2
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
| Hat | x | x | x | x | ||||||||||||||||||||||||||||
| Snare | O | O | O | O | ||||||||||||||||||||||||||||
| Kick | o | o | o | o | o | o | o | o | ||||||||||||||||||||||||
Groove 3
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||
| Hat | x | x | x | |||||||||||||||||||||||||||||
| Tom | ||||||||||||||||||||||||||||||||
| Floor | o | o | o | |||||||||||||||||||||||||||||
| Snare | O | O | O | O | O | O | O | O | ||||||||||||||||||||||||
| Kick | o | o | o | o | o | o | ||||||||||||||||||||||||||